generalpraxis

arts research and development, learning, partnerships and creativity, urban musings, and other possible points of interest

Monday, October 27, 2014

Participation and engagement in the arts...?

Here are the slides from the presentation about the AHRC-funded Remaking Society project that Kerrie Schaefer and I gave at the "Participation and Engagement in the Arts" conference in Utrecht in June 2014.


Remaking Society from Graham Jeffery
Posted by generalpraxis at 11:58 pm No comments:

List of talks and presentations 2013 - 2014

Just for the record, talks given by Graham in 2013 - 2014: 

  • IJADE/NSEAD Research Conference, Tate Liverpool, 24-25th October 2014
  • Participation and Engagement in the Arts, University of Utrecht, 21st - 22nd June 2014
  • Social media and learning and teaching, UWS, 2nd April 2014
  • MECCSA 2014, University of Bournemouth, 8 - 10 Jan 2014
  • Scottish Educational Research Association, University of Glasgow, 20th - 22nd 2013
  • Relate North, 2013, University of the Arctic/Iceland Academy of the Arts, Reykjavik, Iceland, 7 - 8th Nov 2013
  • Festival of Dangerous Ideas: Walking, Drawing and Extending Sites for Learning, UWS Ayr, 18th June 2013
  • CONTRAvention, Royal Institute of British Architects, London, 25th May 2013
  • Changing the Conversation: Artists' practice in participatory settings, University of Lancaster, 15th - 16th April 2013
  • Posted by generalpraxis at 11:06 pm No comments:
    Newer Posts Older Posts Home
    Subscribe to: Posts (Atom)
    My photo
    generalpraxis
    View my complete profile

    Blog Archive

    • ►  2025 (1)
      • ►  02/16 - 02/23 (1)
    • ►  2024 (1)
      • ►  02/18 - 02/25 (1)
    • ►  2023 (1)
      • ►  06/18 - 06/25 (1)
    • ►  2022 (1)
      • ►  03/06 - 03/13 (1)
    • ►  2021 (47)
      • ►  12/26 - 01/02 (1)
      • ►  12/19 - 12/26 (1)
      • ►  12/05 - 12/12 (2)
      • ►  11/28 - 12/05 (1)
      • ►  11/14 - 11/21 (1)
      • ►  11/07 - 11/14 (1)
      • ►  10/24 - 10/31 (1)
      • ►  10/17 - 10/24 (1)
      • ►  10/10 - 10/17 (2)
      • ►  10/03 - 10/10 (1)
      • ►  09/26 - 10/03 (1)
      • ►  09/19 - 09/26 (1)
      • ►  09/05 - 09/12 (2)
      • ►  08/29 - 09/05 (1)
      • ►  08/22 - 08/29 (1)
      • ►  08/08 - 08/15 (2)
      • ►  07/25 - 08/01 (2)
      • ►  07/18 - 07/25 (1)
      • ►  07/11 - 07/18 (1)
      • ►  07/04 - 07/11 (1)
      • ►  06/27 - 07/04 (1)
      • ►  06/20 - 06/27 (1)
      • ►  06/13 - 06/20 (1)
      • ►  06/06 - 06/13 (1)
      • ►  05/23 - 05/30 (2)
      • ►  05/16 - 05/23 (1)
      • ►  05/02 - 05/09 (2)
      • ►  04/25 - 05/02 (1)
      • ►  04/11 - 04/18 (1)
      • ►  04/04 - 04/11 (1)
      • ►  03/28 - 04/04 (1)
      • ►  03/21 - 03/28 (1)
      • ►  03/14 - 03/21 (1)
      • ►  03/07 - 03/14 (1)
      • ►  02/28 - 03/07 (1)
      • ►  02/21 - 02/28 (1)
      • ►  02/14 - 02/21 (1)
      • ►  02/07 - 02/14 (1)
      • ►  01/31 - 02/07 (1)
      • ►  01/24 - 01/31 (1)
    • ►  2019 (5)
      • ►  12/15 - 12/22 (1)
      • ►  11/24 - 12/01 (1)
      • ►  10/20 - 10/27 (1)
      • ►  10/13 - 10/20 (1)
      • ►  04/07 - 04/14 (1)
    • ►  2018 (2)
      • ►  03/18 - 03/25 (1)
      • ►  01/14 - 01/21 (1)
    • ►  2017 (2)
      • ►  12/10 - 12/17 (1)
      • ►  11/05 - 11/12 (1)
    • ►  2016 (5)
      • ►  12/18 - 12/25 (1)
      • ►  10/02 - 10/09 (1)
      • ►  09/18 - 09/25 (1)
      • ►  01/31 - 02/07 (2)
    • ►  2015 (6)
      • ►  12/27 - 01/03 (1)
      • ►  09/13 - 09/20 (1)
      • ►  08/30 - 09/06 (1)
      • ►  05/31 - 06/07 (1)
      • ►  05/03 - 05/10 (1)
      • ►  03/15 - 03/22 (1)
    • ▼  2014 (3)
      • ▼  10/26 - 11/02 (2)
        • Participation and engagement in the arts...?
        • List of talks and presentations 2013 - 2014
      • ►  04/27 - 05/04 (1)
    • ►  2013 (7)
      • ►  08/11 - 08/18 (1)
      • ►  05/19 - 05/26 (1)
      • ►  04/14 - 04/21 (1)
      • ►  03/17 - 03/24 (1)
      • ►  02/10 - 02/17 (2)
      • ►  01/13 - 01/20 (1)
    • ►  2012 (7)
      • ►  10/14 - 10/21 (3)
      • ►  08/19 - 08/26 (1)
      • ►  07/22 - 07/29 (1)
      • ►  06/03 - 06/10 (1)
      • ►  05/06 - 05/13 (1)
    • ►  2011 (5)
      • ►  12/11 - 12/18 (1)
      • ►  10/23 - 10/30 (1)
      • ►  06/19 - 06/26 (1)
      • ►  05/22 - 05/29 (1)
      • ►  02/20 - 02/27 (1)
    • ►  2010 (12)
      • ►  10/17 - 10/24 (1)
      • ►  09/19 - 09/26 (1)
      • ►  08/15 - 08/22 (1)
      • ►  08/08 - 08/15 (2)
      • ►  05/23 - 05/30 (1)
      • ►  05/09 - 05/16 (1)
      • ►  04/04 - 04/11 (1)
      • ►  03/14 - 03/21 (1)
      • ►  03/07 - 03/14 (1)
      • ►  02/07 - 02/14 (2)
    • ►  2009 (9)
      • ►  12/20 - 12/27 (2)
      • ►  09/13 - 09/20 (1)
      • ►  09/06 - 09/13 (1)
      • ►  06/28 - 07/05 (1)
      • ►  05/31 - 06/07 (1)
      • ►  05/03 - 05/10 (1)
      • ►  04/19 - 04/26 (1)
      • ►  02/22 - 03/01 (1)
    • ►  2008 (16)
      • ►  11/23 - 11/30 (1)
      • ►  11/02 - 11/09 (1)
      • ►  09/21 - 09/28 (1)
      • ►  08/31 - 09/07 (1)
      • ►  06/08 - 06/15 (1)
      • ►  06/01 - 06/08 (1)
      • ►  05/25 - 06/01 (1)
      • ►  05/11 - 05/18 (1)
      • ►  03/30 - 04/06 (2)
      • ►  03/23 - 03/30 (1)
      • ►  02/10 - 02/17 (2)
      • ►  01/27 - 02/03 (2)
      • ►  01/06 - 01/13 (1)
    • ►  2007 (40)
      • ►  12/23 - 12/30 (1)
      • ►  12/02 - 12/09 (2)
      • ►  11/25 - 12/02 (2)
      • ►  11/11 - 11/18 (1)
      • ►  10/28 - 11/04 (1)
      • ►  10/21 - 10/28 (1)
      • ►  10/07 - 10/14 (1)
      • ►  09/30 - 10/07 (1)
      • ►  09/23 - 09/30 (2)
      • ►  09/02 - 09/09 (1)
      • ►  08/26 - 09/02 (2)
      • ►  08/12 - 08/19 (1)
      • ►  07/08 - 07/15 (1)
      • ►  06/10 - 06/17 (1)
      • ►  06/03 - 06/10 (2)
      • ►  05/27 - 06/03 (3)
      • ►  05/20 - 05/27 (3)
      • ►  05/13 - 05/20 (1)
      • ►  05/06 - 05/13 (1)
      • ►  04/22 - 04/29 (3)
      • ►  04/15 - 04/22 (2)
      • ►  03/18 - 03/25 (1)
      • ►  02/25 - 03/04 (1)
      • ►  02/18 - 02/25 (4)
      • ►  01/14 - 01/21 (1)
    • ►  2006 (20)
      • ►  12/31 - 01/07 (1)
      • ►  12/24 - 12/31 (2)
      • ►  12/17 - 12/24 (1)
      • ►  11/12 - 11/19 (1)
      • ►  10/22 - 10/29 (1)
      • ►  10/15 - 10/22 (2)
      • ►  09/17 - 09/24 (1)
      • ►  08/20 - 08/27 (1)
      • ►  07/30 - 08/06 (1)
      • ►  06/25 - 07/02 (1)
      • ►  06/11 - 06/18 (1)
      • ►  06/04 - 06/11 (1)
      • ►  04/23 - 04/30 (1)
      • ►  04/16 - 04/23 (1)
      • ►  04/09 - 04/16 (1)
      • ►  03/26 - 04/02 (1)
      • ►  03/12 - 03/19 (1)
      • ►  01/15 - 01/22 (1)
    • ►  2005 (30)
      • ►  12/25 - 01/01 (6)
      • ►  11/27 - 12/04 (1)
      • ►  10/23 - 10/30 (2)
      • ►  09/18 - 09/25 (1)
      • ►  09/11 - 09/18 (4)
      • ►  08/28 - 09/04 (2)
      • ►  08/07 - 08/14 (1)
      • ►  07/24 - 07/31 (1)
      • ►  07/17 - 07/24 (1)
      • ►  07/10 - 07/17 (2)
      • ►  07/03 - 07/10 (1)
      • ►  06/26 - 07/03 (1)
      • ►  06/12 - 06/19 (1)
      • ►  05/29 - 06/05 (1)
      • ►  05/22 - 05/29 (2)
      • ►  05/15 - 05/22 (1)
      • ►  05/08 - 05/15 (2)

    People I've worked with

    • Anna Ledgard
    • Anton Califano
    • Ayr Gaiety Theatre
    • Baxendale (Lee Ivett)
    • BBC Scotland
    • BBC SSO
    • British Council
    • CapeUK
    • CCA Glasgow
    • Chris Dooks
    • Chris Fremantle
    • City University
    • Connected Communities
    • Creative Partnerships
    • Creative Renfrewshire
    • Creative Scotland
    • Cultural Hijack
    • Culture for Climate Scotland
    • DCMS
    • DCSF
    • Dharavi Project: ACORN India
    • East London Dance
    • Fablevision
    • G5A Foundation
    • Gao Lettres
    • Glasgow Arts in Health Network
    • Intercult
    • LIFT
    • Modo - Circus with Purpose
    • NADFLY
    • NESTA
    • Redcurrent Films
    • Specialist Schools and Academies Trust
    • Swingbridge Media
    • Teacher Artist Partnership Programme
    • Trigger
    • Urban Development
    • UWS
    • UZ Arts
    • Zone2Source

    Upcoming and recent talks by Graham

  • RGS-IBG Conference, London, August 2024
  • Turning the Tide: Glasgow Climate and Culture Summit, April 2024
  • AHRC Connected Communities Street Music Conference, UEA Norwich, 14 - 15 May 2019
  • MeCCSA Conference, University of Stirling, 7 - 9 January 2019
  • AHRC/JPICH Workshop on Re-use and continued use of historic buildings, urban centres and landscapes, University of Leicester, 26th November 2018
  • AHRC Connected Communities: New Perspectives in Participatory Arts, UEA, Norwich, 22/23 May 2018
  • In Conversation with Henry Giroux: UWS, Paisley, 5th July 2017
  • Global Challenges Research Fund & Collaborative Research: an international symposium, UEA, Norwich, 6th June 2017
  • Then/Now, Glasgow Sculpture Studios, 9th December 2016
  • Pollinator or Parasite?, University of Glasgow, 6th Oct 2016
  • Celebration into Innovation, CapeUK, Leeds, 18th May 2016
  • Getting in on the Act, Acta Bristol, 18th March 2016
  • Troubling the Academic Thesis, CCA Glasgow, 6th February 2016
  • Links

    • The Creative College
    • generalpraxis slideshare space
    • myspace: generalpraxis
    • profile on academia.edu
    • some definitions of 'praxis'

    stations we're tuned to

    • Backdoor Broadcasting Company
    • Bovine Life Support System
    • CBC R3
    • Ipswich Community Radio
    • KFJC
    • KPFA
    • Limbik Frequencies
    • New Sounds on WNYC
    • NPR Music
    • Radius
    • ResonanceFM
    • SF Sound
    • WDET
    • WMFU
    • WNYC
    • WPRB
    • WXPN

    Labels

    • 1976
    • 2008
    • 2012
    • 2014
    • 2015
    • academia
    • activism
    • ahrc
    • architecture
    • archives
    • art
    • artists
    • arts
    • arts education
    • assessment
    • audit
    • authority
    • Ayr
    • Barcelona
    • branding
    • Cambridge
    • capitalism
    • CCA
    • change
    • chicago
    • cinema
    • cities
    • climate_change
    • collaboration
    • commodities
    • communities
    • community arts
    • conferences
    • conservatives
    • consumerism
    • consumption
    • courses
    • CPD
    • creative economy
    • creative industries
    • creativity
    • cultural economy
    • cultural studies
    • cultural_studies
    • culture
    • curriculum
    • democracy
    • design
    • DIY culture
    • documentary
    • East London
    • ecology
    • economics
    • economy
    • education
    • education policy
    • election
    • England
    • ethnicity
    • Europe
    • events
    • festivals
    • fiction
    • film
    • Folkestone
    • food
    • funding
    • games
    • Gdansk
    • geography
    • Glasgow
    • globalisation
    • health
    • higher education
    • images
    • India
    • labour
    • learning
    • London
    • management
    • media
    • mediascapes
    • militarism
    • modernism
    • montage
    • Mumbai
    • museums
    • music
    • narrative
    • network_society
    • networks
    • new_york
    • NewcastleGateshead
    • news
    • Olympics
    • participation
    • participatory arts
    • partnerships
    • pedagogy
    • performance
    • philosophy
    • place
    • planning
    • play
    • policy
    • politics
    • postmodernism
    • poverty
    • practice
    • presentations
    • projects
    • propaganda
    • psychogeography
    • public health
    • public_sector
    • race
    • regeneration
    • research
    • retail
    • risk
    • schools
    • scotland
    • semiotics
    • shopping
    • social policy
    • society
    • sound
    • space
    • spectacle
    • subtopia
    • suburbanism
    • suburbia
    • talks
    • teaching
    • theatre
    • theory
    • transport
    • UK
    • universities
    • urbanism
    • USA
    • utopias
    • UWS
    • work
    • writing
    • young people
    • zeitgeist
    Blog Information Profile for generalpraxis
    Simple theme. Powered by Blogger.